WPL Announces 2019 East and West All-Star Rosters

GREELEY, CO. – The East and West WPL All-Stars have named their full squads for All Star Week taking place August 1st & 3rd at the University of Northern Colorado in Greeley.
The event will bring together four teams including the Collegiate All-Americans as well as a D1/D2 All Star team. On Day One, the WPL East and D1/D2 All Stars will play each other first, at 3 PM MT, after which the All-Americans will face the WPL West All Stars at 5 PM MT.
Saturday, losers from day one will face off at 9:30 AM with winners playing in the final at 11:30 AM. Admission is FREE to all fans with a LIVE stream available on the Women’s Premier League Facebook Page, facebook.com/wplrugby.
2019 WPL East All-Stars |
||
PLAYER NAME | POSITION | Home Club |
Sarah Levy | Wing, Fullback | New York Rugby Club |
Shamira Robles | Fullback, Outside Center | New York Rugby Club |
Carly Waters | Scrumhalf | New York Rugby Club |
Amber Chandu | Prop | New York Rugby Club |
Andrea Villanova* | Hooker, Utility | New York Rugby Club |
Misha Green* | Back row | New York Rugby Club |
Tahlia Brody* | Loose Forward | New York Rugby Club |
Emilee Jalosuo | Flanker | Twin Cities Amazons |
Ali Gillberg** | Prop, Lock | Twin Cities Amazons |
Rachel Lentsch | Scrumhalf | Twin Cities Amazons |
Chloe Jex | Prop, 8 | DC Furies |
Claire Stingley | Flanker, Hooker | Beantown |
Olivia Benzan-Daniel | Prop, Utility | Beantown |
Amanda Schweitzer | Flanker, Outside Center | Beantown |
Kathryn Treder | Hooker, Flanker | Beantown |
Kelli Smith | Fullback, Wing | Beantown |
Christina Swift | Wing, Fullback | Atlanta Harlequins |
Cortney Kuehl | Center, Wing | Atlanta Harlequins |
Megan Rom* | Prop, Hooker | Atlanta Harlequins |
Cynthia Campbell | Inside Center | Atlanta Harlequins |
Corinne Heavner | Flyhalf | Atlanta Harlequins |
Chi Chi Chukwueke | Back row | Atlanta Harlequins |
KB Broughton | Back 3 | Atlanta Harlequins |
2019 WPL West All-Stars |
||
PLAYER NAME | POSITION | Home Club |
Tiffany Tate | Wing, Center | San Diego Surfers |
Julie Buescher | 8, Lock | San Diego Surfers |
Megan Foster* | Flyhalf, Center | San Diego Surfers |
Adrienne Acosta** | Prop | ORSU |
Te Awhina Ho Chee | 8, Lock | ORSU |
Adriana Mendoza | Fullback, Wing | ORSU |
Melissa Polheber Finkelstein* | Prop, Lock | Glendale Merlins |
Jeanna Beard | Hooker | Glendale Merlins |
Sam Luther* | Lock, Prop | Glendale Merlins |
Nichole Wanamaker | Back 3 | Glendale Merlins |
Amandine Chatelier | Loose Forward | Glendale Merlins |
Juliann Tordonato* | Center | Glendale Merlins |
Rachel Ehrecke | Back row, Center | Glendale Merlins |
Kadie Sanford | Prop, Flanker | Chicago North Shore |
Kaitlyn Kasper | Flanker, Hooker | Chicago North Shore |
Kathleen Stanley | Flyhalf, Center | Chicago North Shore |
Rose DiBalsamo | Scrumhalf | Chicago North Shore |
Kedra Davis | 8, Lock | Berkeley All Blues |
Shelby Lin* | Scrumhalf | Berkeley All Blues |
Ceara Lafferty | Lock, 8 | Berkeley All Blues |
Evan Hoese | Wing, Center | Berkeley All Blues |
Tyra Norlander | Lock, Loose Forward | Berkeley All Blues |
Serena Liu | Fullback, Wing | Berkeley All Blues |
* 2nd year WPL All-Star
** 3rd year WPL All-Star
WPL ALL-STAR STAFF:
• Kitt Wagner Ruiz (Co-Program Director)
• Rosalind Chou (Head Coach: East)
• Parisa Asgharzadeh (Head Coach: West)
• Rachel Sachs (Team Doctor)
• Britney Simpson (Team Manager)
• Annemarie Farrell (Team Management Director Extraordinaire)
• Kyliana Ruiz (Future WPL All-Star)