top of page
SCHEDULE & RESULTS
FINAL STANDINGS
1 | Berkeley All Blues | 10-2-0 | 50 | |
2 | New York Rugby Club | 10-2-0 | 49 | |
3 | Colorado Gray Wolves | 9-2-1 | 47 | |
4 | Life West | 5-6-1 | 34 | |
5 | Beantown RFC | 5-7 | 25 | |
6 | Chicago North Shore | 2-10-0 | 4 | |
7 | Twin City Amazons | 0-12-0 | 0 |
Last Updated: Aug 29
SCHEDULE
April 27 | Chicago North Shore | 15 | New York, NY | 35 | New York Rugby Club | ||
April 27 | Berkeley All Blues | 27 | Hayward, CA | 24 | Life West | ||
April 27 | Colorado Gray Wolves | 39 | Boston, MA | 12 | Beantown RFC | ||
May 4 | Twin City Amazons | 5 | Chicago, IL | 46 | Chicago North Shore | ||
May 4 | Beantown RFC | 5 | Berkeley, CA | 40 | Berkeley All Blues | ||
May 4 | New York Rugby Club | 45 | Hayward, CA | 0 | Life West | ||
May 11 | Twin City Amazons | 5 | New York, NY | 56 | New York Rugby Club | ||
May 11 | Life West | 42 | Chicago, IL | 17 | Chicago North Shore | ||
May 11 | Berkeley All Blues | 27 | Denver, CO | 15 | Colorado Gray Wolves | ||
May 18 | Life West | 53 | Minneapolis, MN | 10 | Twin City Amazons | ||
May 18 | New York Rugby Club | 27 | Boston, MA | 12 | Beantown RFC | ||
May 18 | Colorado Gray Wolves | 56 | Chicago, IL | 7 | Chicago North Shore | ||
June 1 | Beantown RFC | 62 | Minneapolis, MN | 0 | Twin City Amazons | ||
June 1 | Berkeley All Blues | 60 | Chicago, IL | 0 | Chicago North Shore | ||
June 1 | Colorado Gray Wolves | 38 | Hayward, CA | 36 | Life West | ||
June 8 | Twin City Amazons | 0 | Berkeley, CA | 54 | Berkeley All Blues | ||
June 8 | New York Rugby Club | 7 | Denver, CO | 28 | Colorado Gray Wolves | ||
June 8 | Chicago North Shore | 12 | Boston, MA | 41 | Beantown RFC | ||
June 15 | Beantown RFC | 7 | Hayward, CA | 58 | Life West | ||
June 15 | Berkeley All Blues | 29 | New York, NY | 7 | New York Rugby Club | ||
June 15 | Twin City Amazons | 0 | Denver, CO | 66 | Colorado Gray Wolves | ||
June 22 | Life West | 20 | New York, NY | 26 | New York Rugby Club | ||
June 22 | Colorado Gray Wolves | 24 | Berkeley, CA | 10 | Berkeley All Blues | ||
June 22 | Twin City Amazons | 0 | Chicago, IL | 54 | Chicago North Shore | ||
July 13 | Life West | 12 | Berkeley, CA | 42 | Berkeley All Blues | ||
July 13 | New York Rugby Club | 43 | Chicago, IL | 5 | Chicago North Shore | ||
July 20 | Berkeley All Blues | 42 | Minneapolis, MN | 5 | Twin City Amazons | ||
July 20 | Life West | 36 | Boston, MA | 40 | Beantown RFC | ||
July 20 | Colorado Gray Wolves | 10 | New York, NY | 29 | New York Rugby Club | ||
July 27 | Twin City Amazons | 0 | Hayward, CA | 102 | Life West | ||
July 27 | Beantown RFC | 5 | New York, NY | 31 | New York Rugby Club | ||
July 27 | Chicago North Shore | 0 | Denver, CO | 107 | Colorado Gray Wolves | ||
August 3 | New York Rugby Club | 82 | Minneapolis, MN | 0 | Twin City Amazons | ||
August 3 | Berkeley All Blues | 20 | Boston, MA | 12 | Beantown RFC | ||
August 3 | Chicago North Shore | CNS FORFEIT | Life West | ||||
Postponed to Aug 10 | Beantown RFC | 14 | Denver, CO | 39 | Colorado Gray Wolves | ||
August 17 | Beantown RFC | 34 | Chicago, IL | 7 | Chicago North Shore | ||
August 17 | Colorado Gray Wolves | 93 | Minneapolis, MN | 0 | Twin City Amazons | ||
August 17 | New York Rugby Club | 31 | Berkeley, CA | 17 | Berkeley All Blues | ||
August 24 | Twin City Amazons | 0 | Boston, MA | 78 | Beantown RFC | ||
August 24 | Life West | TIE | Colorado Gray Wolves | ||||
August 24 | Chicago North Shore | 7 | Berkeley, CA | 70 | Berkeley All Blues | ||
September 7 | (2) New York Rugby Club | 5 | Madison, WI | 33 | (3) Colorado Gray Wolves | ||
September 7 | (1) Berkeley All Blues | 43 | Madison, WI | 21 | (4) Life West Rugby | ||
September 14 | (3) Colorado Gray Wolves | 31 | Greensboro, NC | 27 | (1) Berkeley All Blues |
bottom of page